Sign up to stay up to date on the Queen Creek Real Estate Market!

or Create your own market report

Queen Creek Homes for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20308 E Broadmoor Trail 4 2.5 1,959 $549,999 $280 3 days
22018 E Tierra Grande Court 4 2.75 3,005 $1,075,000 $357 4 days
XX E Happy Road E Unit - N/A 0 N/A $379,000 Unknown 1 day
21838 E Diana Way Unit 168 N/A 0 N/A $995,000 Unknown 1 day
21835 E Stacey Road Unit 155 N/A 0 N/A $995,000 Unknown 1 day
21974 E Calle De Flores -- 3 2 1,661 $489,000 $294 6 days
19771 E Willow Drive 5 4.5 4,002 $1,625,000 $406 2 days
1018 W Finch Drive 3 2 1,696 $497,105 $293 3 days
1256 W Sparrow Drive 4 2.5 1,846 $457,244 $247 3 days
20442 E Rosa Road 4 2.5 1,959 $599,999 $306 3 days
20931 E Via Del Sol Street 3 2 1,638 $555,541 $339 3 days
25520 S 227th Street 3 2.5 2,224 $559,990 $251 3 days
22959 E Via Del Oro -- 4 2.5 2,231 $580,000 $259 3 days
S Grapefruit Drive Unit C N/A 0 N/A $1,390,000 Unknown 4 days
18526 E Cloud Road 6 5 6,200 $1,850,000 $298 4 days
21877 E Twin Acres Court 4 3 2,175 $729,990 $335 4 days
21355 E Sparrow Drive 3 2.5 2,185 $585,446 $267 4 days
21272 E Superstition Drive 4 2.5 2,325 $532,310 $228 4 days
21298 E Sparrow Drive 4 3.5 3,062 $693,458 $226 4 days
21354 E Sparrow Drive 4 3 2,405 $597,594 $248 4 days
22538 E Sonoqui Boulevard 4 2 2,303 $520,000 $225 4 days
21890 E Via De Olivos Drive 3 2 2,293 $500,000 $218 4 days
21957 E Russet Road 5 4.5 4,012 $935,000 $233 4 days
7342 S Brighton Lane 5 4.5 5,394 $2,050,000 $380 4 days
23013 E Domingo Road 4 3.5 2,438 $624,000 $255 9 days
3567 E Hazeltine Way 3 2.5 3,211 $1,199,900 $373 6 days
4203 W Kirkland Avenue 3 2 1,714 $399,900 $233 16 days
20838 E Via Del Rancho -- 4 2 2,074 $520,000 $250 5 days
22006 E Alyssa Road 4 3.5 3,601 $1,400,000 $388 5 days
21108 E Pickett Street 3 2.5 1,864 $429,000 $230 5 days
E Happy Road E Unit - N/A 0 N/A $379,000 Unknown 5 days
2071 W Butte Creek Boulevard 4 2.5 2,645 $1,099,000 $415 10 days
19134 E Cloud Road 4 2.5 2,113 $925,000 $437 6 days
20406 E Estrella Road 4 3 1,959 $579,900 $296 5 days
18825 E Azalea Drive 4 4.5 4,371 $1,600,000 $366 5 days
21362 S 213th Place 4 3.5 2,921 $690,000 $236 5 days
21074 E Munoz Street 4 2.5 2,047 $489,000 $238 5 days
413 W Sweet Shrub Avenue 3 2 2,364 $639,000 $270 5 days
18925 S 211th Way 3 2.5 2,654 $725,000 $273 5 days
XXXXX N Bell Road Unit 341 N/A 0 N/A $450,000 Unknown 5 days
20965 E Raven Drive 3 2.5 2,538 $614,999 $242 5 days
21276 E Stone Crest Drive 4 2 1,721 $469,000 $272 5 days
18639 E Lark Drive 4 2 1,637 $510,000 $311 5 days
22855 E Twilight Drive 4 3.5 3,796 $1,150,000 $302 6 days
19778 E Sonoqui Boulevard 4 4.5 4,407 $2,850,000 $646 29 days
22917 E Silver Creek Lane 5 4.5 4,854 $849,500 $175 6 days
20580 S 226th Street 5 3.5 4,125 $775,000 $187 17 days
21521 E Calle De Flores -- 3 2 1,678 $480,000 $286 7 days
21798 S 184th Way 4 2 2,212 $620,000 $280 14 days
21479 E Pecan Lane 4 3 3,122 $850,000 $272 33 days
Average: 3.9 2.7 2,917 $934,765 $302 116 days
Viewing 1 - 50 of 615
Viewing 1 - 50 of 615
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28840 N Phoebe Place 4 3 2,846 $943,900 $331 0 days
20727 S Claudius Road 5 3 3,324 $949,500 $285 3 days
19227 E Ocotillo Road 3 2.5 2,667 $1,400,000 $524 15 days
22014 S 211th Street 5 2.5 2,651 $465,000 $175 10 days
20432 E Via De Arboles -- 4 4.5 5,797 $3,599,900 $620 7 days
19774 E Mayberry Road 4 2.5 2,987 $649,900 $217 6 days
19268 E Carriage Way 4 3 2,797 $674,999 $241 12 days
23125 E Twin Acres Drive 4 3 2,264 $561,990 $248 5 days
23024 E Via De Olivos -- 5 3 4,228 $1,600,000 $378 25 days
35XXX N Bell Road Unit D N/A 0 N/A $480,000 Unknown 7 days
27298 N Gary Road 4 2.5 2,820 $776,900 $275 12 days
3614 E Flintlock Drive 6 4.5 4,074 $1,200,000 $294 4 days
5530 W Sand Court 5 4.5 5,983 $1,899,900 $317 23 days
22948 E Twin Acres Drive 4 3.5 3,230 $819,990 $253 2 days
20751 S 217th Way 4 3 2,630 $729,995 $277 16 days
21829 S 191st Place 4 3 2,474 $639,742 $258 18 days
1250 W Sparrow Drive 3 2.5 1,967 $449,900 $228 4 days
18706 E Canary Way 5 3.5 4,354 $950,000 $218 5 days
20210 E Rosa Road 3 2 2,099 $535,000 $254 4 days
26713 S 185th Street 4 3 2,766 $699,000 $252 27 days
21802 E Via Del Palo -- 4 2.5 2,430 $550,000 $226 31 days
21266 E Via De Olivos -- 5 3 2,294 $515,000 $224 23 days
28894 N Phoebe Place 5 3.5 3,611 $921,496 $255 0 days
18634 E Ryan Road 3 2 1,637 $479,000 $292 22 days
22330 E Alyssa Road 5 3.5 3,631 $1,000,000 $275 37 days
18870 E Aubrey Glen Road 5 4.5 3,721 $993,116 $266 18 days
22147 E Creekside Drive 5 4.5 3,013 $675,000 $224 38 days
21268 E Macaw Drive 4 3 2,405 $595,687 $247 20 days
21172 E Camina Plata -- 4 2 1,953 $499,990 $256 32 days
21927 E Cherrywood Drive 3 2 2,151 $475,000 $220 36 days
19760 E Poplar Drive 5 4.5 4,002 $1,495,000 $373 20 days
22552 E Saddle Way 4 3 2,375 $591,419 $249 38 days
21018 S 188th Place 5 4.5 3,928 $1,150,000 $292 42 days
26621 S 203rd Street 4 2.5 2,700 $1,000,000 $370 53 days
22677 E Lords Way 3 2.5 2,506 $624,990 $249 41 days
22881 E Roundup Way 3 2 1,567 $494,990 $315 35 days
22897 E Roundup Way 4 3 2,234 $584,990 $261 43 days
23019 E Firestone Drive 3 2 1,775 $483,465 $272 39 days
20585 E Sonoqui Boulevard 4 3 2,474 $646,347 $261 26 days
19306 S 212th Place 3 3 2,352 $582,064 $247 34 days
1314 W Star Court 4 3 3,205 $825,000 $257 48 days
1283 W Magma Road 4 4 3,043 $799,000 $262 40 days
20924 E Mewes Road 8 5 4,930 $1,299,000 $263 62 days
19559 E Domingo Road 3 3.5 3,190 $964,995 $302 28 days
18593 E Ryan Road 6 3.5 4,300 $769,000 $178 59 days
1295 W Macaw Court 5 3.5 3,131 $619,900 $197 51 days
22789 E Poco Calle -- 3 2 1,868 $570,000 $305 56 days
22771 E Stacey Road 3 2 1,958 $550,773 $281 37 days
22027 E Escalante Road 3 2.5 2,496 $715,000 $286 47 days
22899 E Lords Way 4 3 2,234 $594,990 $266 16 days
Average: 4.0 3.0 2,952 $866,227 $288 94 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19718 E Via De Palmas -- 3 2 1,798 $799,000 $799,000 $444 50 days 9/9/24
21831 S 215th Place 4 2.5 2,198 $530,000 $535,000 $243 58 days 9/9/24
22989 E Via Del Sol -- 3 2.5 2,383 $545,000 $530,000 $222 80 days 9/9/24
543 W Yellow Wood Avenue 5 3 2,903 $615,000 $599,500 $206 125 days 9/9/24
21279 E Maya Road 4 3.5 2,973 $739,950 $725,000 $243 174 days 9/9/24
22681 E Roundup Way 3 2.5 2,703 $639,990 $629,990 $233 68 days 9/8/24
20316 E Mews Road 4 2 1,961 $475,000 $460,000 $234 6 days 9/6/24
25507 S 190th Place 6 4.5 2,702 $835,000 $845,000 $312 5 days 9/6/24
3742 E Sunnydale Drive E Unit 27 N/A 0 N/A $550,000 $510,000 Unknown 72 days 9/6/24
1265 W Arroyo Verde Drive 2 2.5 2,499 $699,131 $679,631 $271 32 days 9/6/24
17087 E Regal Drive 4 3 3,205 $1,300,000 $1,353,896 $422 0 days 9/6/24
22682 E Roundup Way 3 2.5 2,173 $549,990 $549,990 $253 92 days 9/6/24
5354 W Encanto Paseo Drive 4 3.5 3,180 $1,200,000 $1,185,000 $372 186 days 9/6/24
23055 E Stacey Road 5 3 2,661 $525,000 $520,000 $195 158 days 9/6/24
23515 S 228th Street 3 2 1,868 $650,000 $640,000 $342 18 days 9/5/24
21815 E Creosote Drive 3 2.5 1,725 $449,900 $449,900 $260 55 days 9/5/24
21691 S 226th Place 5 3 2,632 $665,000 $660,000 $250 84 days 9/5/24
39983 N Westray Way 4 3.5 2,892 $450,000 $430,000 $148 112 days 9/5/24
22151 E Estrella Road 4 3 2,707 $628,000 $590,000 $217 149 days 9/5/24
22902 E Sonoqui Boulevard 5 4.5 4,964 $940,000 $935,000 $188 198 days 9/5/24
20991 E Mewes Road 5 3 2,781 $900,000 $890,000 $320 45 days 9/4/24
18495 E Ranch Road 6 3.5 4,048 $779,900 $772,500 $190 63 days 9/4/24
19060 E Celtic Manor Drive 4 3 2,309 $690,083 $690,083 $298 23 days 9/4/24
E Happy Road Unit 22 N/A 0 N/A $360,000 $337,500 Unknown 58 days 9/4/24
28628 N Tame Lane 4 3 3,025 $789,999 $785,000 $259 117 days 9/4/24
22873 S 204th Street 4 3 2,610 $649,900 $625,000 $239 29 days 9/3/24
26675 S 185th Street 4 3 2,766 $749,000 $749,000 $270 140 days 9/3/24
25609 S 182nd Place 3 2.5 2,352 $875,000 $831,818 $353 27 days 8/30/24
21276 E Alyssa Road 4 2 1,826 $545,000 $540,000 $295 35 days 8/30/24
22218 E Cherrywood Drive 3 2.5 2,083 $675,000 $665,000 $319 32 days 8/30/24
21315 E Marsh Road 5 3.5 4,221 $1,175,000 $1,175,000 $278 15 days 8/30/24
17106 E Regal Drive 5 4 3,525 $1,399,000 $1,413,716 $401 5 days 8/30/24
404 E Harmony Way 2 2 2,043 $739,900 $725,000 $354 67 days 8/30/24
21042 E Misty Lane 4 2 2,638 $575,000 $575,000 $217 159 days 8/30/24
336 W Golden Aspen Drive 5 3.75 3,109 $525,000 $525,000 $168 182 days 8/30/24
22505 E Twilight Drive 4 3 2,025 $541,700 $535,000 $264 182 days 8/30/24
19025 E Vallejo Street 4 4.5 5,313 $1,790,000 $1,610,800 $303 242 days 8/30/24
20595 E Via De Colina -- 5 3.5 3,388 $749,321 $722,000 $213 345 days 8/30/24
19744 E Emperor Boulevard 4 3 2,527 $650,000 $650,000 $257 38 days 8/29/24
3867 W Alabama Lane 3 2 1,612 $389,900 $395,000 $245 6 days 8/29/24
1015 W Pagoda Avenue 5 3.5 3,791 $815,000 $800,000 $211 52 days 8/29/24
22704 E Watford Drive 4 3 2,546 $629,875 $629,875 $247 5 days 8/29/24
23026 E Lords Way 4 2.5 2,468 $618,990 $618,990 $250 46 days 8/29/24
23002 E Lords Way 4 3 2,389 $619,990 $619,990 $259 13 days 8/29/24
23173 E Twin Acres Drive 4 3 2,524 $596,990 $596,990 $236 80 days 8/29/24
23024 E San Tan Boulevard 3 2.5 1,806 $485,990 $479,990 $265 13 days 8/29/24
20485 E Sonoqui Boulevard 5 3.5 4,517 $908,341 $908,341 $201 85 days 8/29/24
22661 E Lords Way 3 2.5 2,173 $599,990 $599,990 $276 104 days 8/29/24
21135 E Arroyo Verde Drive 3 3 1,994 $520,000 $512,500 $257 169 days 8/29/24
19944 S 231st. Place 5 3 2,122 $585,461 $582,430 $274 33 days 8/29/24
Average: 3.8 2.7 2,629 $721,919 $709,024 $278 92 days
Viewing 1 - 50 of 927
Viewing 1 - 50 of 927

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.