Sign up to stay up to date on the San Tan Valley Real Estate Market!

or Create your own market report

San Tan Valley Homes for Sale

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4154 E Alamo Street 3 2 1,695 $483,000 $284 0 days
31584 N Gary Road Unit 361 N/A 0 N/A $350,000 Unknown 2 days
38531 N Lamar Drive 5 2.5 3,461 $550,000 $158 24 days
37898 N Neatwood Drive 5 4.5 3,131 $485,490 $155 1 day
37814 N Neatwood Drive 4 2.5 2,338 $455,490 $194 1 day
2074 E New Bonnet Lane 3 2 1,662 $407,490 $245 1 day
3742 W Naomi Lane 3 2 1,521 $389,900 $256 11 days
10246 E Prairie Hawk Lane 3 2 1,344 $450,000 $334 1 day
742 W Green Tree Drive 4 2.5 2,724 $425,000 $156 1 day
4567 E Meadow Lark Way 4 2 1,857 $450,000 $242 8 days
39420 N Marla Circle 3 2 1,620 $399,000 $246 30 days
2416 E Cy Avenue 3 2.5 1,953 $424,990 $217 2 days
32176 N Echo Canyon Road 2 2 1,585 $430,000 $271 2 days
2767 W William Lane 4 2 2,097 $430,000 $205 20 days
5097 E Diatomite Drive 5 3 2,233 $431,725 $193 3 days
28340 N Carbon Road 4 2 1,834 $393,135 $214 3 days
5313 E Midnight Star Drive 3 2 1,432 $350,000 $244 3 days
2370 E Cy Avenue 3 2.5 1,953 $444,990 $227 3 days
3851 E Gold Mountain Avenue 4 3 2,855 $617,173 $216 3 days
3527 E Jasmine Way 4 2.5 2,343 $489,990 $209 3 days
2609 E Hollywood Ike Avenue 4 3.5 2,623 $524,990 $200 3 days
2623 E Hollywood Ike Avenue 3 2.5 2,507 $519,990 $207 3 days
747 E Germann Road Unit 10 2 1 784 $31,000 $39 5 days
37788 N Neatwood Drive 3 2 1,402 $374,490 $267 4 days
1937 E Driftwood Drive 3 2 1,402 $390,490 $278 4 days
37856 N Neatwood Drive 4 3 1,912 $414,490 $216 4 days
3453 E Valleyhigh Trail 3 2 1,779 $402,990 $226 4 days
950 E Kelsi Avenue 4 3 2,401 $450,000 $187 15 days
1993 E Lariat Avenue 3 2 1,381 $384,990 $278 4 days
31981 N Rider Drive 4 3 2,082 $461,990 $221 5 days
34969 N Stirrup Circle 4 2.5 2,789 $459,900 $164 5 days
261 E Salerno Way 4 2.5 2,849 $575,000 $201 5 days
36118 N Quiros Drive 4 3.5 3,219 $589,999 $183 5 days
4022 E Meadow Lark Way 4 2 1,658 $389,000 $234 8 days
5713 W Sun Dance Drive 5 2.5 2,669 $1,150,000 $430 16 days
31777 N Sundown Drive 4 3 2,337 $410,000 $175 5 days
34040 N Elizabeth Avenue 4 2.5 2,949 $549,900 $186 20 days
10366 E Bamboo Lane 4 2 1,974 $450,000 $227 5 days
10468 E Bamboo Lane 4 2 1,974 $450,000 $227 5 days
10418 E Bamboo Lane 4 2 1,974 $450,000 $227 5 days
31991 N Rider Drive 4 3 2,200 $464,990 $211 6 days
3403 E Valleyhigh Trail 3 2.5 1,953 $412,990 $211 6 days
2426 W Allens Peak Drive 4 2.5 2,010 $389,000 $193 6 days
3411 E Valleyhigh Trail 3 2 1,779 $395,990 $222 6 days
3433 E Rebel Lane 3 2 1,779 $428,990 $241 6 days
3395 E Rebel Lane 3 2.5 1,953 $425,990 $218 6 days
3358 E Rebel Lane 3 2 1,779 $409,990 $230 6 days
4167 E Reynolds Drive 3 2 1,662 $359,490 $216 6 days
4157 E Reynolds Drive 4 3 1,912 $407,490 $213 6 days
5151 E Iridium Way 3 2 1,571 $349,900 $222 6 days
Average: 3.5 2.3 2,149 $513,864 $233 67 days
Viewing 1 - 50 of 490
Viewing 1 - 50 of 490
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32031 N Bruce Court 3 2 1,400 $355,990 $254 5 days
40067 N Zampino Street 3 2 1,565 $385,000 $246 7 days
1480 E Nancy Avenue 3 2 2,151 $400,000 $185 10 days
1507 W Buckwheat Tree Avenue 3 2.5 2,097 $550,000 $262 7 days
5755 E Shadow Lane 3 2 1,666 $440,000 $264 7 days
1659 E Magnum Road 5 3 2,825 $420,000 $148 8 days
28127 N Platinum Drive 3 2 1,432 $349,990 $244 4 days
4055 E Meadow Land Drive 4 3 2,228 $499,900 $224 6 days
3287 E Hayfield Way 4 3 2,264 $473,990 $209 9 days
37826 N Yearling Lane 4 3 2,524 $520,990 $206 3 days
995 W Fruit Tree Lane 3 2 1,587 $363,000 $228 14 days
4747 E Whitehall Drive 3 2 1,421 $400,000 $281 4 days
31148 N Orange Blossom Circle 2 2 1,765 $500,000 $283 10 days
1277 W Busa Drive 4 2 2,136 $530,000 $248 14 days
0000-4 N Ghost Rider Street 4 3.5 2,594 $700,060 $269 7 days
3094 E Superior Road 3 2 1,412 $295,000 $208 3 days
41948 N Cypress Street 3 2 1,789 $450,000 $251 10 days
38196 N Longbow Way 4 3 2,163 $612,490 $283 15 days
32095 N Bruce Court 3 2 1,400 $352,990 $252 16 days
3871 E Alamo Street 3 2 1,449 $379,000 $261 12 days
37684 N Champion Drive 3 2 1,400 $377,490 $269 5 days
37785 N Paint Brush Drive 5 3 2,961 $552,760 $186 5 days
704 W Panola Drive 3 2 2,005 $440,000 $219 21 days
2300 E Magma Road Unit 62 3 2 1,158 $279,900 $241 6 days
3623 E Peralta Canyon Lane 5 3 2,757 $512,925 $186 6 days
3639 E Peralta Canyon Lane 4 2.5 1,960 $447,635 $228 7 days
850 E Tucci Street 3 2.5 1,659 $374,900 $225 27 days
31625 N Sundown Drive 4 2 1,934 $392,500 $202 11 days
38408 N Dena Court 3 2.5 2,768 $519,000 $187 19 days
942 W Desert Mountain Drive 3 2 1,460 $349,900 $239 9 days
2983 E Hayfield Way 4 2 1,797 $427,990 $238 11 days
3333 E Hayfield Way 4 3 2,264 $476,490 $210 4 days
3124 E Hayfield Way 4 3 2,546 $500,990 $196 11 days
5070 E Diatomite Drive 5 3 2,233 $399,990 $179 23 days
5082 E Diatomite Drive 4 2 2,051 $407,980 $198 26 days
5098 E Diatomite Drive 4 2 1,834 $390,135 $212 19 days
28167 N Platinum Drive 4 2 1,697 $349,990 $206 13 days
28193 N Platinum Drive 4 2 1,569 $367,770 $234 14 days
28207 N Platinum Drive 3 2 1,432 $350,330 $244 13 days
40564 N Glen Meadows Lane 3 2 1,077 $335,000 $311 14 days
35623 N Seedling Street 4 2 1,832 $426,480 $232 0 days
3957 W Goldmine Mountain Drive 5 3 2,373 $425,000 $179 4 days
5114 E Diatomite Drive 4 2 1,823 $387,135 $212 4 days
217 E Lazio Road 3 2 1,855 $430,000 $231 37 days
4953 W Elijah Lane 5 3 2,530 $506,990 $200 14 days
4991 W Karl Street 4 2 2,140 $474,990 $221 10 days
4176 W Janie Street 4 3 2,049 $446,590 $217 0 days
3507 E Jasmine Way 4 2 1,832 $399,990 $218 24 days
183 W Twin Peaks Parkway 2 2 1,415 $365,000 $257 30 days
885 E Mayfield Circle 4 2 1,937 $360,000 $185 9 days
Average: 3.7 2.4 2,066 $463,377 $238 48 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2876 W Five Mile Peak Road 3 2 1,569 $374,900 $372,000 $237 4 days 3/27/24
1084 W Jamaica Hope Way 3 2 1,769 $425,000 $420,000 $237 37 days 3/27/24
1103 W Mesquite Tree Lane 3 2 1,641 $395,000 $392,000 $238 10 days 3/27/24
4448 W Mountain Laural Drive 3 2 1,661 $446,025 $418,190 $251 7 days 3/27/24
1253 E Dust Devil Drive 2 2 991 $325,000 $335,000 $338 15 days 3/27/24
731 W Love Road 3 2 1,460 $339,000 $339,000 $232 67 days 3/27/24
4430 W Mountain Laural Drive 5 3 2,713 $552,939 $515,470 $190 84 days 3/27/24
39219 N Zampino Street 6 3 2,857 $415,000 $416,000 $145 118 days 3/27/24
4389 W Mountain Laural Drive 4 3 2,400 $504,425 $469,970 $195 105 days 3/27/24
395 E Backman Street 4 2.5 2,280 $449,900 $445,000 $195 146 days 3/27/24
2993 E Sierrita Road 3 2 1,591 $348,900 $348,000 $218 147 days 3/27/24
2003 E New Bonnet Lane 3 2 1,662 $394,990 $394,990 $237 74 days 3/26/24
566 W Panola Drive 3 2 2,127 $464,900 $460,000 $216 77 days 3/26/24
3382 E Rebel Lane 3 2 1,949 $416,990 $416,990 $213 76 days 3/26/24
4870 E Argentite Street 3 2 1,570 $349,900 $349,900 $222 38 days 3/26/24
1171 E Catino Street 3 2.5 1,571 $345,000 $355,000 $225 71 days 3/26/24
1162 W Fruit Tree Lane 5 3 2,948 $515,000 $500,000 $169 101 days 3/26/24
3487 E Jasmine Way 5 3 2,530 $538,890 $538,400 $212 0 days 3/26/24
621 W Trellis Road 4 2 1,874 $415,000 $415,000 $221 131 days 3/26/24
36480 N Crucillo Drive 2 2.5 2,304 $1,100,000 $1,050,000 $455 194 days 3/26/24
4590 W Hannah Street 5 3 2,406 $489,990 $481,990 $200 378 days 3/26/24
39285 N Luke Circle 3 2 1,236 $337,000 $345,000 $279 23 days 3/25/24
4390 E Rousay Drive 4 3.5 2,696 $450,000 $450,000 $166 6 days 3/25/24
28279 N Beryl Lane 3 2 1,601 $399,990 $399,000 $249 31 days 3/25/24
28036 N Quartz Way 3 2 1,515 $318,000 $320,000 $211 22 days 3/25/24
2088 E New Bonnet Lane 4 3 1,912 $425,990 $425,990 $222 73 days 3/25/24
2585 W Mericrest Way 3 2 1,585 $399,000 $399,000 $251 193 days 3/25/24
30591 N Desert Star Drive 4 2 1,775 $325,000 $340,000 $191 45 days 3/23/24
35449 N Fieldview Drive 5 3 2,756 $900,000 $920,000 $333 25 days 3/22/24
654 E Ranch Road Unit 32 2 1 840 $19,900 $20,000 $23 24 days 3/22/24
3907 E Pinto Valley Road 5 2.5 2,275 $392,000 $384,000 $168 38 days 3/22/24
30466 N Zircon Drive 3 2 1,785 $399,999 $399,999 $224 32 days 3/22/24
2419 W Mericrest Way 4 2 1,993 $445,000 $440,000 $220 56 days 3/22/24
3198 E Valleyhigh Trail 3 2 1,662 $374,990 $374,990 $225 61 days 3/22/24
2277 W Peggy Drive 3 2 1,956 $410,000 $410,000 $209 49 days 3/22/24
29459 N Little Leaf Drive 3 2 1,679 $399,900 $399,900 $238 4 days 3/21/24
1894 E Driftwood Drive 4 3 1,912 $429,990 $429,990 $224 37 days 3/21/24
41635 N Calle Del Sol Drive 6 2.5 3,071 $540,000 $532,000 $173 46 days 3/21/24
10492 E Bamboo Lane 4 2 1,974 $450,000 $450,000 $227 55 days 3/21/24
1419 E Pryor Road 3 2 1,471 $364,900 $364,900 $248 30 days 3/21/24
41477 N Palm Springs Trail 4 2.5 2,281 $439,999 $440,000 $192 97 days 3/21/24
33029 N Joel Road 4 2 1,546 $399,900 $400,000 $258 141 days 3/21/24
2971 E Superior Road 5 3 2,766 $410,000 $400,000 $144 41 days 3/20/24
1549 W Flintlock Drive 4 2 1,873 $424,990 $420,000 $224 39 days 3/20/24
2298 E Cy Avenue 3 2.5 1,953 $432,990 $432,720 $221 66 days 3/20/24
1566 W Sabel Court 5 4.5 3,018 $569,990 $553,990 $183 60 days 3/20/24
1672 W Gold Mine Way 3 2.5 1,904 $399,900 $398,000 $209 88 days 3/20/24
1715 E Keith Avenue 4 2 1,310 $349,900 $355,000 $270 137 days 3/20/24
3687 E Meadow Mist Lane 5 2.5 3,047 $570,000 $560,000 $183 143 days 3/20/24
4196 E Shapinsay Drive 4 2.5 2,695 $436,000 $425,000 $157 30 days 3/19/24
Average: 3.6 2.4 2,049 $444,010 $438,355 $1,063 73 days
Viewing 1 - 50 of 970
Viewing 1 - 50 of 970

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.